| No. | Title | File name | Size | Link | |||
|---|---|---|---|---|---|---|---|
| S01 | Cambium Networks Overview | ||||||
| S01-01 | Cambium Portfolio – Excellent Summary | 201802_CN-portfolio.pdf | 2 MB | View » | |||
| S01-02 | Cambium Networks Brochure Overview | 201701_CN-Brochure.pdf | 2 MB | View » | |||
| S01-03 | Cambium Networks Workshop Dec 2018 | 20181205-CambiumAzotelWorkshop.pdf | 8MB | View » | |||
| S01-04 | Cambium Networks Detailed Overview | 201701_CN-DetailedOverview.pdf | 260MB | View » | |||
| S02 | 450 Product Range | ||||||
| S02-01 | 450 Overview | 201612_450-Overview.pdf | 4MB | View » | |||
| S02-02 | 450m Medusa Access Point | 201701_450m-AP | 2MB | View » | |||
| S02-03 | 450i Access Point | 201706_450i-AP | 2MB | View » | |||
| S02-04 | 450i Subscriber Module | 201701_450i-SM | 2MB | View » | |||
| S03 | PTP Product Range | ||||||
| S03-01 | PTP Overview | 201701_PTP-Overview.pdf | 4MB | View » | |||
| S03-02 | PTP 450i | 201701_450i-PTP.pdf | 4MB | View » | |||
| S03-03 | PTP 670 slides and spec | 201708_670-PTP.pdf | 8MB | View » | |||
| S04 | ePMP Range | ||||||
| S04-01 | ePMP 2000 AP | 201703_ePMP2000.pdf | 4MB | View » | |||
| S04-02 | ePMP 5Ghz Antenna | 201703_ePMP-5GHzAnt.pdf | 4MB | View » | |||
| S05 | cnPilot | ||||||
| S05-01 | cnPilot Overview | 20170721_cnPilot.pdf | 4MB | View » | |||
| S09 | Misc Items | ||||||
| S09-01 | CMM5 | 201702_CMM5.pdf | 4MB | View » | |||
| S10 | Old Reference Documents | ||||||
| 27 | Azotel/Cambium Networks Open Day: Cambium Networks 2012 Product Updates | Cambium_Network_Product_Updates_14/06/2012.pdf | 6 MB | View » | |||
| 26 | Azotel/Cambium Networks Open day: Cambium Networks PMP450 Product list | Cambium_Networks:PMP450_14/06/2012.pdf | 542 KB | View » | |||
| 25 | The New Cambium PMP450 | Cambium Networks: PMP450 Brochure.pdf | 109 KB | View » | |||
| 24 | Cambium Networks: Reliability or Risk | Reliability_or_Risk.pdf | 473 KB | View » | |||
| 23 | Cambium Networks: SP Residential Access | SP_Residential_Access.pdf | 238 KB | View » | |||
| 22 | Cambium Networks: Intercepting Interference | Intercepting_Interference.pdf | 307 KB | View » | |||
| 21 | Plan,Install, Configure, and Operate your Canopy Network | PMP Solutions Release 9.4.2.pdf | 14.5MB | View » | |||
| 20 | Canopy System Release 8 User Guide | CanopyR8UserGuideIss1[1].pdf | 8.6 MB | View » | |||
| 19 | Canopy System Release 7.3.6 User Guide | CanopySystemUserGuideIss2.pdf | 8.1 MB | View » | |||
| 18 | Canopy System Release 3 AP & CMM User Manual | 02093_AP_CMM_gen_1_manual.pdf | 1.0 MB | View » | |||
| 17 | Canopy System Back Haul Users Manual | 02095_BH Unit Manual.pdf | 348.6 kB | View » | |||
| 16 | Canopy System Subscriber Module User Manual | 04038_SM_manual.pdf | 1.0 MB | View » | |||
| 15 | Canopy System Access Point User Manual | 04100_CanopyAP.pdf | 2.0 MB | View » | |||
| 14 | Canopy Software FAQ | Motorola_Canopy_Software_FAQ.pdf | 201.0 kB | View » | |||
| 13 | Canopy Software Release 8.2.1 Release Notes | CanopyRel821NotesIss1.pdf | 1.0 MB | View » | |||
| 12 | Canopy Software Release 8.2.2 Release Notes | CanopyRel822NotesIss1.pdf | 1.1 MB | View » | |||
| 11 | Canopy Software Release 8.2.4 Release Notes | CanopyRel824NotesIss1.pdf | 1.1 MB | View » | |||
| 10 | Canopy Wireless Broadband Configuration Guide | Config_Guide_Jan2006.pdf | 1.5 MB | View » | |||
| 9 | Motorola Software License Fulfillment | Motorola Software License Fulfillment.pdf | 1.6 MB | View » | |||
| 8 | Motorola Wi4 Sales Presentation | 07065_Moto-Wi4-presentation.pdf | 2.4 MB | View » | |||
| 7 | PTP 400 Series Users Guide | PTP_400_Series_User_Guide_-_Software_Release_09-XX.pdf | 3.3 MB | View » | |||
| 6 | PTP 600 Series Users Guide | PTP_600_Series_User_Guide_-_Software_Release_05-XX.pdf | 3.4 MB | View » | |||
| 5 | PTP 500 Series Wireless Ethernet Bridge brochure | PTP 500 Series Wireless Ethernet Bridge brochure.pdf | 668.3 kB | View » | |||
| 4 | PTP 500 Series Wireless Ethernet Bridge Specification Sheet | PTP 500 Series Wireless Ethernet Bridge Specification Sheet.pdf | 100.9 kB | View » | |||
| 3 | PTP Portfolio Solutions Guide | PTP_Portfolio_Solutions_Guide_May_2008.pdf | 1.3 MB | View » | |||
| 2 | PTP 500 Customer Sales Presentation | PTP_500_Customer_Sales_Presentation.pdf | 1.9 MB | View » | |||
| 1 | PTP 500 In More Detail | PTP_500_in_More_Detail.pdf | 1.9 MB | View » |


